Difference between revisions of "Homer Utilities"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
# a cell array of numerics <tt>{12345 45673 34436}</tt> | # a cell array of numerics <tt>{12345 45673 34436}</tt> | ||
− | * <tt>path_to_raw_file</tt> is defined as a string or a cell array of strings of the form <tt>'C:\data\myfile.raw'</tt>, relative paths are also possible as well as using the [[Global IXTpath objects]] <tt>'inst_data:::myfile.raw'</tt> provided they have been set properly | + | * <tt>path_to_raw_file</tt> is defined as a string or a cell array of strings of the form <tt>'C:\data\myfile.raw'</tt>, relative paths are also possible as well as using the [[Global IXTpath objects]] <tt>'inst_data:::myfile.raw'</tt> provided they have been set properly in the [[Instrument setup]] |
mhead() returns the header information for each raw file defined by an '''array''' of run numbers, or an '''array''' of paths to a raw file. | mhead() returns the header information for each raw file defined by an '''array''' of run numbers, or an '''array''' of paths to a raw file. | ||
Line 28: | Line 28: | ||
# a cell array of strings <tt>{'12345' '45673' '34436'}</tt> | # a cell array of strings <tt>{'12345' '45673' '34436'}</tt> | ||
# a cell array of numerics <tt>{12345 45673 34436}</tt> | # a cell array of numerics <tt>{12345 45673 34436}</tt> | ||
− | * <tt>paths_to_raw_files</tt> is defined as a cell or string array of the form <tt>'C:\data\myfile.raw'</tt>, relative paths are also possible as well as using the [[Global IXTpath objects]] <tt>'inst_data:::myfile.raw'</tt> provided they have been set properly | + | * <tt>paths_to_raw_files</tt> is defined as a cell or string array of the form <tt>'C:\data\myfile.raw'</tt>, relative paths are also possible as well as using the [[Global IXTpath objects]] <tt>'inst_data:::myfile.raw'</tt> provided they have been set properly in the [[Instrument setup]] |
== getei and mgetei == | == getei and mgetei == |
Revision as of 14:59, 10 April 2008
head and mhead
head() returns the header information for the raw file defined by the run_number, or the path to a defined raw file. A combined set of runs can also be defined, the data are combined together with limited practical use
>> head(run_number) >> head(path_to_raw_file)
- run_number can be defined in the following ways
- a numerical array of numbers [12345 45673 34436] or a single numeric
- an array of strings char('12345' '45673' '34436') or a single string
- a cell array of strings {'12345' '45673' '34436'}
- a cell array of numerics {12345 45673 34436}
- path_to_raw_file is defined as a string or a cell array of strings of the form 'C:\data\myfile.raw', relative paths are also possible as well as using the Global IXTpath objects 'inst_data:::myfile.raw' provided they have been set properly in the Instrument setup
mhead() returns the header information for each raw file defined by an array of run numbers, or an array of paths to a raw file.
>> mhead(run_numbers) >> mhead(paths_to_raw_files)
- run_numbers can be defined in the following ways
- a numerical array of numbers [12345 45673 34436]
- an array of strings char('12345' '45673' '34436')
- a cell array of strings {'12345' '45673' '34436'}
- a cell array of numerics {12345 45673 34436}
- paths_to_raw_files is defined as a cell or string array of the form 'C:\data\myfile.raw', relative paths are also possible as well as using the Global IXTpath objects 'inst_data:::myfile.raw' provided they have been set properly in the Instrument setup