Difference between revisions of "Modules"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
==Population Specific Modules== | ==Population Specific Modules== | ||
− | *[[IXTdata_source]] | + | *[[IXTdata_source]] - Information about the source of the data |
− | *[[IXTpath]] | + | *[[IXTpath]] - Information about paths used to contain data |
− | *[[IXTmask]] | + | *[[IXTmask]] - Mask information |
− | *[[IXTmap]] | + | *[[IXTmap]] - Mapping detector locations to elements |
==Dataset modules== | ==Dataset modules== | ||
− | *[[IXTdatum]] | + | *[[IXTdatum]] - Single number and error value data |
− | *[[IXTdatum_array]] | + | *[[IXTdatum_array]] - Array of single numbers with error values |
− | *[[IXTdataset_1d]], which contains [[IXTunits]] | + | *[[IXTdataset_1d]], which contains [[IXTunits]] - One dimensional data stored with title and axes label information |
− | *[[IXTdataset_2d]], which contains [[IXTunits]] | + | *[[IXTdataset_2d]], which contains [[IXTunits]] - Two dimensional data stored with title and axes label information |
==[[IXTrunfile]] related modules== | ==[[IXTrunfile]] related modules== | ||
− | *[[IXTuser]] | + | *[[IXTuser]] - Information about user |
− | *[[IXTsample]], which contains [[IXTlattice]] | + | *[[IXTsample]], which contains [[IXTlattice]] - Information about the sample, including lattice parameters, chemical composition etc. |
− | *[[IXTchopper_instrument]] | + | *[[IXTchopper_instrument]] - Information about chopper instruments (if the instrument used was indeed a chopper instrument) |
− | *[[IXTdata]] | + | *[[IXTdata]] - Data from a run |
− | *[[IXTpeaks]], which contains [[IXTmoments]] | + | *[[IXTpeaks]], which contains [[IXTmoments]] |
==[[IXTinstrument]] related modules== | ==[[IXTinstrument]] related modules== | ||
− | *[[IXTsource]] | + | *[[IXTsource]] - Information about the source of the data |
− | *[[IXTmoderator]] | + | *[[IXTmoderator]] - Moderator information |
− | *[[IXTchopper_instrument]] which contains [[IXTfermi_chopper]] | + | *[[IXTchopper_instrument]] which contains [[IXTfermi_chopper]] - Chopper instrument information (if applicable) |
− | *[[IXTdiffraction_instrument]] | + | *[[IXTdiffraction_instrument]] - Diffraction instrument information (if applicable) |
− | *[[IXTaperture]] | + | *[[IXTaperture]] - aperture information |
− | *[[IXTattenuator]] | + | *[[IXTattenuator]] - attenuator information |
− | *[[IXTspectra]] | + | *[[IXTspectra]] - Single spectra (just signal and error data) |
− | *[[IXTdetector]], which contains [[IXTdet_he3]], [[IXTdet_solid]] | + | *[[IXTdetector]], which contains [[IXTdet_he3]], [[IXTdet_solid]] - Detector information |
*[[IXTgroups]] | *[[IXTgroups]] | ||
Revision as of 14:25, 2 April 2008
Population Specific Modules
- IXTdata_source - Information about the source of the data
- IXTpath - Information about paths used to contain data
- IXTmask - Mask information
- IXTmap - Mapping detector locations to elements
Dataset modules
- IXTdatum - Single number and error value data
- IXTdatum_array - Array of single numbers with error values
- IXTdataset_1d, which contains IXTunits - One dimensional data stored with title and axes label information
- IXTdataset_2d, which contains IXTunits - Two dimensional data stored with title and axes label information
- IXTuser - Information about user
- IXTsample, which contains IXTlattice - Information about the sample, including lattice parameters, chemical composition etc.
- IXTchopper_instrument - Information about chopper instruments (if the instrument used was indeed a chopper instrument)
- IXTdata - Data from a run
- IXTpeaks, which contains IXTmoments
- IXTsource - Information about the source of the data
- IXTmoderator - Moderator information
- IXTchopper_instrument which contains IXTfermi_chopper - Chopper instrument information (if applicable)
- IXTdiffraction_instrument - Diffraction instrument information (if applicable)
- IXTaperture - aperture information
- IXTattenuator - attenuator information
- IXTspectra - Single spectra (just signal and error data)
- IXTdetector, which contains IXTdet_he3, IXTdet_solid - Detector information
- IXTgroups
- IXTdataset_2d
- IXTworkspace, which contains IXTeffdet_index and IXTdetector
- IXTbridge, which contains IXTws_bridge and IXTsw_bridge