IXTaperture
Jump to navigation
Jump to search
Structure
The elements of the object are as follows:
Field | Type | Description |
---|---|---|
base | IXTbase | internal use |
name | char | Name of aperture |
distance | real | Distance of centre from sample (m) |
shape | char | Shape of aperture eg. rectangular, circular |
horiz_posn | real | Horizontal position of aperture centre (m) |
vert_posn | real | Vertical position of aperture centre (m) |
width | real | Aperture width if rectangular |
height | real | Aperture height if rectangular |
radius | char | Aperture radius if circular |
F90 syntax
use IXMaperture type(IXTaperture):: aperture type(IXTstatus):: status
Operations
The following operations may be performed on this data type: