IXTattenuator
Revision as of 11:07, 3 April 2008 by Dean Whittaker (talk | contribs)
Structure
The elements of the object are as follows:
| Field | Type | Description |
|---|---|---|
| name | char | Name of attenuator |
| distance | real | Distance of centre from sample (m) |
| material | char | Type of attenuator eg. polythene |
| thickness | real | Thickness (m) |
| attenuation | IXTdataset_1d | Attenuation factor as a function of energy (meV)
F90 syntaxuse IXMattenuator type(IXTattenuator):: attenuator type(IXTstatus):: status
OperationsThe following operations may be performed on this data type: |