IXTsample
Revision as of 10:12, 2 April 2008 by Dean Whittaker (talk | contribs)
Structure
The elements of the object are as follows:
Element | Type | Description |
---|---|---|
name | char | name of sample |
chemical_formula | char | chemical formula |
temperature | real | temperature of experiment |
electric_field (3) | real | applied electric field in V/m |
electric_coord | char | coordinate frame in which electric field is expressed |
magnetic_field (3) | real | applied magnetic field |
magnetic_coord | char | coordinate frame in which magnetic field is expressed |
pressure | real | Applied hydrostatic pressure |
lattice | IXTlattice | lattice parameters |
uvec (3) | real | first reciprocal lattice vector defining scattering plane |
vvec (3) | real | second reciprocal lattice vector defining scatering plane |
psi | real | Angle of uvec wrt inc. beam on sample |
omega | real | Angle of minor goniometer arc with respect to niminal direction of uvec |
gonio (3) | real | corrections to xtal orientation (gl,gs,dpsi) |
shape | char | shape of sample eg. plate, sphere, cylinder, hollow cylinder) |
x_geom (3) | real | Sample geometry x-axis |
y_geom | real | Sample geometry y-axis |
position (3) | real(3) | Position of sample wrt nominal sample position |
dimensions (3) | real | Plate sample size: full widths along sample geometry x, y, z axes (m) |
radius | real | (Outer) radius of sample if sphere or (hollow) cylinder (m) |
inner_radius | real | Inner radius of sample if hollow cylinder (m) |
height | real | Height of sample (m) (if cylinder) |
mass | real | mass of sample (kg) |
molecular_weight | real | Molecular weight per formula unit |
xcoh | real | Coherent cross-section (barn per formula unit) |
xinc | real | Incoherent cross-section (barn per formula unit) |
xabs | real | Absorption cross-section at 25 meV (barn per formula unit) |
F90 syntax
use IXMsample type(IXTsample):: sample_1 type(IXTstatus):: status
The following operations may be performed on this data type: