IXTrunfile
Revision as of 10:30, 31 January 2008 by Dickon Champion (talk | contribs)
_*IXTrunfile*_
The elements of the object are as follows:
Element | Type | Brief Description | |
---|---|---|---|
title | char | Title of runfile | |
start_time | char | time of start of run | |
end_time | char | time of end of run | |
run_number | int | number of run | |
total_charge | real | <math>\mu</math>Amp Hrs for run | |
total_raw_frames | int | total frames in run | |
total_good_frames | int | total good frames in run | |
program_name | IXThistory | the full path of prgram creating object | |
command_line | IXThistory | the command line syntax of function calling the object | |
users (:) | IXTuser (allocatable) | list of users | |
sample | IXTsample | sample being measured | |
inst | IXTinstrument | description of instrument | |
det_data | IXTdata | detector datasets and mapping information | |
mon_data | IXTdata | monitor datasets and mapping information | |
peaks | IXTpeaks | description of monitor peaks for get_ei | >
F90 syntax use IXMrunfile type(IXTrunfile)::runfile type(IXTstatus):: status The following operations may be performed on this data type:
Class Specific Operations --population routines
--transformations
--normalisation routines
--other
|