Difference between revisions of "IXTdet he3"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | |||
==Structure== | ==Structure== | ||
Line 27: | Line 26: | ||
− | ==Operations | + | ==Operations== |
Revision as of 13:47, 3 April 2008
Structure
The elements of the object are as follows:
Field | Type | Description |
---|---|---|
checksum (:) | int (ptr) | distinguishable detector marker |
gas_presure (:) | real (ptr) | 3He gas pressure (atm) |
wall-thickness (:) | real (ptr) | tube wall thickness (m) |
F90 syntax
use IXMdet_he3 type(IXT)::det_he3 type(IXTstatus):: status
Operations
The following operations may be performed on this data type: