Difference between revisions of "IXTmoments"
Jump to navigation
Jump to search
m |
m |
||
Line 29: | Line 29: | ||
|g2||[[IXTdatum_array]]|| kurtosis of each peak | |g2||[[IXTdatum_array]]|| kurtosis of each peak | ||
|} | |} | ||
+ | |||
+ | |||
==F90 syntax== | ==F90 syntax== |
Revision as of 14:10, 2 April 2008
Structure
The elements of the object are as follows:
Field | Type | Description |
---|---|---|
area | IXTdatum_array | area of each peak and its error |
bkgd_xmean (:) | real (ptr) | background level of each peak at the value of the first moment of x |
bkgd_slope (:) | real (ptr) | slope of background of each peak at that position |
xmax (:) | real (ptr) | position of of each peak maximum |
c_fwhh (:) | real (ptr) | half-way position between the peak half-heights |
fwhh (:) | real (ptr) | full width half height |
xmean | IXTdatum_array | first moment of each peak |
sigma | IXTdatum_array | second moment of each peak |
g1 | IXTdatum_array | skewness of each peak |
g2 | IXTdatum_array | kurtosis of each peak |
F90 syntax
use IXMmoments type(IXTmoments)::moments type(IXTstatus):: status
Operations
The following operations may be performed on this data type: