Difference between revisions of "IXTaxis"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | |||
The IXTaxis object contains a string defining the [[units code]], a string defining actual units and a string defining annotation for the axes | The IXTaxis object contains a string defining the [[units code]], a string defining actual units and a string defining annotation for the axes | ||
+ | |||
The elements of the object are as follows: | The elements of the object are as follows: | ||
− | | {{Tablestyle}} | + | |
+ | |||
+ | {| {{Tablestyle}} | ||
|- | |- | ||
! {{Headcellstyle}} | Element | ! {{Headcellstyle}} | Element | ||
Line 25: | Line 29: | ||
|[[units code]] used for conversions | |[[units code]] used for conversions | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 13:30, 1 April 2008
The IXTaxis object contains a string defining the units code, a string defining actual units and a string defining annotation for the axes
The elements of the object are as follows:
Element | Type | Description |
---|---|---|
base | IXTbase | object needed for internal reasons |
caption | char | caption to annotate the plot with |
units | char | units of the axes (e.g. 'milliseconds') |
code | char | units code used for conversions |
The following operations may be performed on this data type:
Class specific Functions