Difference between revisions of "IXTdataset 1d"
Jump to navigation
Jump to search
m (→Fields) |
|||
Line 40: | Line 40: | ||
==Constructing an IXTdataset_1d Object== | ==Constructing an IXTdataset_1d Object== | ||
+ | |||
+ | The constructor for an IXTdataset_1d can be used to create a full IXTdataset_1d object | ||
+ | |||
+ | <pre> w = IXTdataset_1d(IXTbase | ||
==Examples== | ==Examples== |
Revision as of 11:51, 20 March 2008
An IXTdataset_1d is an object that stores signal and error data against one independent dimension (the x axis). Title and label information is also stored. These are used for manipulating and visualising a single spectrum.
One dimensional plotting can be used to visualise the data and many functions exist to manipulate it given in the user manual
Fields
IXTdataset_1d objects contain the following fields
Field | Description |
---|---|
IXTbase | Object required for internal use |
title | Title of the dataset used in plotting |
signal | Signal data |
error | Standard error |
s_axis | IXTaxis object containing the signal axis label and units code information |
x | Independent variable data (i.e. x data) |
x_axis | IXTaxis object containing the x axis label and units code information |
x_distribution | True if signal is a distribution on x (e.g. counts/microsecond) False if signal is not a distribution on x (e.g. counts) |
Constructing an IXTdataset_1d Object
The constructor for an IXTdataset_1d can be used to create a full IXTdataset_1d object
w = IXTdataset_1d(IXTbaseExamples