Difference between revisions of "IXTdetector"
Jump to navigation
Jump to search
m |
m |
||
Line 18: | Line 18: | ||
| '''det_no (:)''' || int(ptr) ||array of actual detector numbers | | '''det_no (:)''' || int(ptr) ||array of actual detector numbers | ||
|- | |- | ||
− | | ''ref_count'' || int || reference counter, is incremented whenever the structure is pointed at | + | | '''ref_count''' || int || reference counter, is incremented whenever the structure is pointed at |
|- | |- | ||
| '''geometry''' | | '''geometry''' | ||
Line 48: | Line 48: | ||
|'''omega''' | |'''omega''' | ||
| real(ptr) | | real(ptr) | ||
− | | | + | | Solid angle |
|} | |} | ||
Revision as of 07:58, 5 August 2008
Structure
The elements of the object are as follows:
Field | Type | Description |
---|---|---|
base | IXTbase | interal use |
checksum (:) | int(ptr) | array of individual detector instances |
det_no (:) | int(ptr) | array of actual detector numbers |
ref_count | int | reference counter, is incremented whenever the structure is pointed at |
geometry | IXTgeometry | geometry of the detector |
delay_time(:) | real(ptr) | array of detector electronic delay times (microseconds) |
dead_time(:) | real(ptr) | array of detector dead times (microseconds) |
theta(:) | real(ptr) | array of detector theta values |
L2(:) | real(ptr) | array of detector secondary flightpath distances (m) |
phi(:) | real(ptr) | phi angle of detector |
group_index(:) | int(ptr) | group index |
det_type(i) | int(ptr) | array signifying type of detector(i) (e.g. he3 or solid) |
det_he3 | IXTdet_he3 | he3 detector specific information |
det_solid | IXTdet_solid | solid detector specific information |
type_index(i) | int (ptr) | index of arrays in either IXTdet_he3 or IXTdet_solid (determined by det_type(i)) giving parameters for detector (i) in IXTdetector |
omega | real(ptr) | Solid angle |
F90 syntax
use IXMdetector type(IXTdetector):: detector type(IXTstatus):: status
Operations
The following operations may be performed on this data type:
- General Operations
- Special Subroutines
Class Specific Operations --averaging subroutines: