Difference between revisions of "IXTsample"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
! {{Headcellstyle}} | Description | ! {{Headcellstyle}} | Description | ||
|- | |- | ||
− | | name | + | | '''base''' |
+ | | [[IXTbase]] | ||
+ | | internal use | ||
+ | |- | ||
+ | | '''name ''' | ||
| char | | char | ||
| name of sample | | name of sample | ||
|- | |- | ||
− | | chemical_formula | + | | '''chemical_formula''' |
| char | | char | ||
| chemical formula | | chemical formula | ||
|- | |- | ||
− | | temperature | + | | '''temperature''' |
| real | | real | ||
| temperature of experiment | | temperature of experiment | ||
|- | |- | ||
− | | electric_field (3) | + | | '''electric_field(3)''' |
| real | | real | ||
| applied electric field in V/m | | applied electric field in V/m | ||
|- | |- | ||
− | | electric_coord | + | | '''electric_coord''' |
| char | | char | ||
| coordinate frame in which electric field is expressed | | coordinate frame in which electric field is expressed | ||
|- | |- | ||
− | | magnetic_field (3) | + | | '''magnetic_field(3)''' |
| real | | real | ||
| applied magnetic field | | applied magnetic field | ||
|- | |- | ||
− | | magnetic_coord | + | | '''magnetic_coord''' |
| char | | char | ||
| coordinate frame in which magnetic field is expressed | | coordinate frame in which magnetic field is expressed | ||
|- | |- | ||
− | | pressure | + | | '''pressure''' |
| real | | real | ||
| Applied hydrostatic pressure | | Applied hydrostatic pressure | ||
|- | |- | ||
− | | lattice | + | | '''lattice''' |
− | | IXTlattice | + | | [[IXTlattice]] |
| lattice parameters | | lattice parameters | ||
|- | |- | ||
− | |uvec (3) | + | |'''uvec(3)''' |
| real | | real | ||
| first reciprocal lattice vector defining scattering plane | | first reciprocal lattice vector defining scattering plane | ||
|- | |- | ||
− | | vvec (3) | + | | '''vvec(3)''' |
| real | | real | ||
| second reciprocal lattice vector defining scatering plane | | second reciprocal lattice vector defining scatering plane | ||
|- | |- | ||
− | | psi | + | |'''psi''' |
| real | | real | ||
| Angle of uvec wrt inc. beam on sample | | Angle of uvec wrt inc. beam on sample | ||
|- | |- | ||
− | | omega | + | | '''omega''' |
| real | | real | ||
| Angle of minor goniometer arc with respect to niminal direction of uvec | | Angle of minor goniometer arc with respect to niminal direction of uvec | ||
|- | |- | ||
− | | gonio (3) | + | | '''gonio(3)''' |
| real | | real | ||
| corrections to xtal orientation (gl,gs,dpsi) | | corrections to xtal orientation (gl,gs,dpsi) | ||
|- | |- | ||
− | | shape | + | | '''shape''' |
| char | | char | ||
| shape of sample eg. plate, sphere, cylinder, hollow cylinder) | | shape of sample eg. plate, sphere, cylinder, hollow cylinder) | ||
|- | |- | ||
− | | x_geom (3) | + | | '''x_geom(3)''' |
|real | |real | ||
|Sample geometry x-axis | |Sample geometry x-axis | ||
|- | |- | ||
− | |y_geom | + | |'''y_geom(3)''' |
| real | | real | ||
| Sample geometry y-axis | | Sample geometry y-axis | ||
|- | |- | ||
− | |position (3) | + | |'''position(3)''' |
| real(3) | | real(3) | ||
| Position of sample wrt nominal sample position | | Position of sample wrt nominal sample position | ||
|- | |- | ||
− | |dimensions (3) | + | |'''dimensions(3)''' |
| real | | real | ||
| Plate sample size: full widths along sample geometry x, y, z axes (m) | | Plate sample size: full widths along sample geometry x, y, z axes (m) | ||
|- | |- | ||
− | |radius | + | |'''radius''' |
| real | | real | ||
| (Outer) radius of sample if sphere or (hollow) cylinder (m) | | (Outer) radius of sample if sphere or (hollow) cylinder (m) | ||
|- | |- | ||
− | |inner_radius | + | |'''inner_radius''' |
| real | | real | ||
| Inner radius of sample if hollow cylinder (m) | | Inner radius of sample if hollow cylinder (m) | ||
|- | |- | ||
− | |height | + | |'''height''' |
| real | | real | ||
| Height of sample (m) (if cylinder) | | Height of sample (m) (if cylinder) | ||
|- | |- | ||
− | |mass | + | |'''mass''' |
| real | | real | ||
| mass of sample (kg) | | mass of sample (kg) | ||
|- | |- | ||
− | | molecular_weight | + | | '''molecular_weight''' |
| real | | real | ||
| Molecular weight per formula unit | | Molecular weight per formula unit | ||
|- | |- | ||
− | |xcoh | + | |'''xcoh''' |
| real | | real | ||
| Coherent cross-section (barn per formula unit) | | Coherent cross-section (barn per formula unit) | ||
|- | |- | ||
− | | xinc | + | | '''xinc''' |
| real | | real | ||
| Incoherent cross-section (barn per formula unit) | | Incoherent cross-section (barn per formula unit) | ||
|- | |- | ||
− | | xabs | + | | '''xabs''' |
| real | | real | ||
| Absorption cross-section at 25 meV (barn per formula unit) | | Absorption cross-section at 25 meV (barn per formula unit) |
Latest revision as of 14:32, 4 August 2008
Structure
The elements of the object are as follows:
Element | Type | Description |
---|---|---|
base | IXTbase | internal use |
name | char | name of sample |
chemical_formula | char | chemical formula |
temperature | real | temperature of experiment |
electric_field(3) | real | applied electric field in V/m |
electric_coord | char | coordinate frame in which electric field is expressed |
magnetic_field(3) | real | applied magnetic field |
magnetic_coord | char | coordinate frame in which magnetic field is expressed |
pressure | real | Applied hydrostatic pressure |
lattice | IXTlattice | lattice parameters |
uvec(3) | real | first reciprocal lattice vector defining scattering plane |
vvec(3) | real | second reciprocal lattice vector defining scatering plane |
psi | real | Angle of uvec wrt inc. beam on sample |
omega | real | Angle of minor goniometer arc with respect to niminal direction of uvec |
gonio(3) | real | corrections to xtal orientation (gl,gs,dpsi) |
shape | char | shape of sample eg. plate, sphere, cylinder, hollow cylinder) |
x_geom(3) | real | Sample geometry x-axis |
y_geom(3) | real | Sample geometry y-axis |
position(3) | real(3) | Position of sample wrt nominal sample position |
dimensions(3) | real | Plate sample size: full widths along sample geometry x, y, z axes (m) |
radius | real | (Outer) radius of sample if sphere or (hollow) cylinder (m) |
inner_radius | real | Inner radius of sample if hollow cylinder (m) |
height | real | Height of sample (m) (if cylinder) |
mass | real | mass of sample (kg) |
molecular_weight | real | Molecular weight per formula unit |
xcoh | real | Coherent cross-section (barn per formula unit) |
xinc | real | Incoherent cross-section (barn per formula unit) |
xabs | real | Absorption cross-section at 25 meV (barn per formula unit) |
F90 syntax
use IXMsample type(IXTsample):: sample_1 type(IXTstatus):: status
The following operations may be performed on this data type: