Difference between revisions of "User Reference"
Jump to navigation
Jump to search
m (→Valid Colors) |
m (→Valid Colors) |
||
Line 96: | Line 96: | ||
| w | | w | ||
| White | | White | ||
+ | |} | ||
==Properties That Can Be Set in Plots== | ==Properties That Can Be Set in Plots== |
Revision as of 08:49, 1 April 2008
Valid Linestyles
Specifier | Line Style |
---|---|
- | Solid line (default) |
-- | Dashed line |
: | Dotted line |
-. | Dash-dot line |
Valid Marker Styles
Specifier | Marker Type |
---|---|
+ | Plus sign |
o | Circle |
* | Asterisk |
. | Point |
x | Cross |
'square' or s | Square |
'diamond' or d | Diamond |
^ | Upward-pointing triangle |
v | Downward-pointing triangle |
> | Right-pointing triangle |
< | Left-pointing triangle |
'pentagram' or p | Five-pointed star (pentagram) |
'hexagram' or h | Six-pointed star (hexagram) |
Valid Colors
Short Name | Long Name |
---|---|
r | Red |
g | Green |
b | Blue |
c | Cyan |
m | Magenta |
y | Yellow |
k | Black |
w | White |