Difference between revisions of "User Reference"
Jump to navigation
Jump to search
m |
|||
Line 20: | Line 20: | ||
==Valid Marker Styles== | ==Valid Marker Styles== | ||
+ | {| {{Tablestyle}} | ||
+ | |- | ||
+ | ! {{Headcellstyle}} | Specifier | ||
+ | ! {{Headcellstyle}} | Marker Type | ||
+ | |- | ||
+ | ! | + | ||
+ | | Plus sign | ||
+ | |- | ||
+ | ! | o | ||
+ | | Circle | ||
+ | |- | ||
+ | ! | * | ||
+ | | Asterisk | ||
+ | |- | ||
+ | ! | . | ||
+ | | Point | ||
+ | |- | ||
+ | ! | x | ||
+ | | Cross | ||
+ | |- | ||
+ | ! | 'square' or s | ||
+ | | Square | ||
+ | |- | ||
+ | ! | 'diamond' or d | ||
+ | | Diamond | ||
+ | |- | ||
+ | ! | ^ | ||
+ | | Upward-pointing triangle | ||
+ | |- | ||
+ | ! | v | ||
+ | | Downward-pointing triangle | ||
+ | | - | ||
+ | ! | > | ||
+ | | Right-pointing triangle | ||
+ | |- | ||
+ | ! | < | ||
+ | | Left-pointing triangle | ||
+ | |- | ||
+ | ! | 'pentagram' or p | ||
+ | | Five-pointed star (pentagram) | ||
+ | |- | ||
+ | ! | 'hexagram' or h | ||
+ | | Six-pointed star (hexagram) | ||
+ | |} | ||
==Valid Colors== | ==Valid Colors== | ||
==Properties That Can Be Set in Plots== | ==Properties That Can Be Set in Plots== |
Revision as of 08:45, 1 April 2008
Valid Linestyles
Specifier | Line Style |
---|---|
- | Solid line (default) |
-- | Dashed line |
: | Dotted line |
-. | Dash-dot line |
Valid Marker Styles
Specifier | Marker Type | |||
---|---|---|---|---|
+ | Plus sign | |||
o | Circle | |||
* | Asterisk | |||
. | Point | |||
x | Cross | |||
'square' or s | Square | |||
'diamond' or d | Diamond | |||
^ | Upward-pointing triangle | |||
v | Downward-pointing triangle | - | > | Right-pointing triangle |
< | Left-pointing triangle | |||
'pentagram' or p | Five-pointed star (pentagram) | |||
'hexagram' or h | Six-pointed star (hexagram) |