Difference between revisions of "IXTdataset 1d"
Jump to navigation
Jump to search
m (→Fields) |
m (→Fields) |
||
Line 14: | Line 14: | ||
! {{Headcellstyle}} | Description | ! {{Headcellstyle}} | Description | ||
|- | |- | ||
− | + | |'''IXTbase''' | |
| Object required for internal use | | Object required for internal use | ||
|- | |- | ||
− | + | |'''title''' | |
| Title of the dataset used in [[Plot Commands|plotting]] | | Title of the dataset used in [[Plot Commands|plotting]] | ||
|- | |- | ||
− | + | |'''signal''' | |
| Signal data | | Signal data | ||
|- | |- | ||
− | + | |'''error''' | |
| Standard error | | Standard error | ||
|- | |- | ||
− | + | |'''s_axis''' | |
| [[IXTaxis]] object containing the signal axis label and units code information | | [[IXTaxis]] object containing the signal axis label and units code information | ||
|- | |- | ||
− | + | |'''x''' | |
| Independent variable data (i.e. x data) | | Independent variable data (i.e. x data) | ||
|- | |- | ||
− | + | |'''x_axis''' | |
| [[IXTaxis]] object containing the x axis label and units code information | | [[IXTaxis]] object containing the x axis label and units code information | ||
|- | |- | ||
− | + | |'''x_distribution''' | |
| True if signal is a distribution on x (e.g. counts/microsecond) False if signal is not a distribution on x (e.g. counts) | | True if signal is a distribution on x (e.g. counts/microsecond) False if signal is not a distribution on x (e.g. counts) | ||
|} | |} |
Revision as of 11:47, 20 March 2008
An IXTdataset_1d is an object that stores signal and error data against one independent dimension (the x axis). Title and label information is also stored. These are used for manipulating and visualising a single spectrum.
One dimensional plotting can be used to visualise the data and many functions exist to manipulate it given in the user manual
Fields
IXTdataset_1d objects contain the following fields
Field | Description |
---|---|
IXTbase | Object required for internal use |
title | Title of the dataset used in plotting |
signal | Signal data |
error | Standard error |
s_axis | IXTaxis object containing the signal axis label and units code information |
x | Independent variable data (i.e. x data) |
x_axis | IXTaxis object containing the x axis label and units code information |
x_distribution | True if signal is a distribution on x (e.g. counts/microsecond) False if signal is not a distribution on x (e.g. counts) |